Welcome to zhanxiong's official website!
Telephone:023-81663600
ZX135D(E) / 186F Diesel Power Tiller/ Direct Transmission / Big gearbox Driven/ (1WG6.3-135FC-ZC)
Category
Power Tiller/Cultivator
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
ZX135D
Quantity
-
+
Stock:
0
1
Keyword:
Direct transmission
Parameters
Operation
Power
model
Diesel engine
Hours
blade
ZX135D(E)
Description
Specification | ||
Tiller Model No. | ZX105D(E) | ZX135D(E) |
Engine Parameters | ||
Engine Model | 178F Diesel Engine | 186F Diesel Engine |
Bore × Stroke(mm) | 78x70 | 86x70 |
Displacement (CC) | 296 | |
Horse Power(HP) | 6 | 9 |
Compression Ratio | 20:01 | |
Max.Power(kw/rpm) | 4/3600 | 6.3/600 |
Max.Torque(N.m/rpm) | ||
Fuel Tank Capacity(L) | 3.5 | 5.5 |
Engine Oil Capacity(L) | 1.1 | 1.65 |
Ignition Type | T.C.I | |
Starting Mode | Manual Start/Electric Start | |
Engine Type | Single-Cylinder,vertical 4 stroke,forced air cooled engine | |
Air Cleaner | Semi-dry,Oil bath,foam type | |
Tiller Parameters | ||
Gearbox Oil Capacity(L) | ||
Driving Mode | Direct transmission/ Big Gearbox | |
Gear Shifting | 2F & 1R (3F & 1R Available) | |
Tilling Width(mm) | 1000~1350 | |
Tilling Depth(mm) | ≥100 | |
Operating Speed | 0.1-0.3 M / S | |
Hourly Productivity | ≥ 0.04 hm2 / (H · m) | |
Standard Blades | 4 groups-4pcs(40 pcs)/ 5 groups-4pcs(40 pcs) | |
Standard Tyre | 4.0-8/ 5.0-12 | |
Packing Method | Plywood Box | |
Packaging Dimension (mm) | 980*570*820 | |
Loading Qty(20GP/40HQ) | 66/144 | |
N.W./G.W.(kg) | 128/147 | |
Optional Engine | 178F / 186F / 186FA / 188F/190F/192F | |
Optional Tyre | 4.0-8/ 4.0-10 / 5.0-10/ 5.0-12/ 6.0-12 |
Scan the QR code to read on your phone
Related products
CONTACT US
ADDRESS: 7# BUILDING,NO.33 JINSHA ROAD,NANJIN
STREET OFFICE,HECHUAN DISTRICT,CHONGQING,CHINA
TEL:023-81663600
EMAIL:63946945@qq.com
Copyright © 2022 Chongqing Zhanxiong Machine Manufacture Co., Ltd All Rights Reserved. 渝ICP备2021014925号-1